◆ The feeding speed is automatically adjusted by a frequency converter continuously, enabling the hammer mill to work constantly with full load, so as to reduce the power consumption.
◆ A magnetic separating device is equipped near the material outlet, to guarantee that the clean material stream is provided for the hammer mill;
◆ Both sides of the housing are sealed with end covers, so as to prolong the service life of bearings with pedestals;
◆ The material inlet is set aside, to reduce the possibility of material jamming between the vane and inner wall of box body.
Model | Capacity(t/h) | Power(kw) |
TWLY20x40 | 4.0-15.0 | 1.5(VF) |
TWLY20x60 | 5.0-20.0 | 1.5(VF) |
TWLY20x80 | 7.5-26.5 | 1.5(VF) |
TWLY20x104 | 10.5-36.5 | 2.2(VF) |
TWLY20x125 | 11.0-40.0 | 2.2(VF) |
TWLY20x150 | 15.0-50.5 | 2.2(VF) |
TWLY25x36 | 9.0-22.0 | 1.5(VF) |
TWLY25x50 | 15.0-35.0 | 1.5(VF) |
TWLY25x75 | 25.0-65.0 | 2.2(VF) |
TWLY25x102 | 50.0-107.0 | 2.2(VF) |
TWLY25x125 | 54.0-115.0 | 2.2(VF) |
苏公网安备 32100302010386号